<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiogoVerissimo.com</title>
	<atom:link href="http://www.diogoverissimo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diogoverissimo.com</link>
	<description>Diogo Veríssimo</description>
	<lastBuildDate>Mon, 17 Jun 2013 11:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recall of the wild</title>
		<link>http://www.diogoverissimo.com/recall-of-the-wild/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recall-of-the-wild</link>
		<comments>http://www.diogoverissimo.com/recall-of-the-wild/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:15:42 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[In the popular press]]></category>
		<category><![CDATA[de-extinction]]></category>
		<category><![CDATA[Down to Earth]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Synthetic biology]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=520</guid>
		<description><![CDATA[The last issue of the Indian Magazine Down to Earth features me (and a great minds of conservation) talking about de-extinction! Its a nice piece that brings together a lot of different views on the topic and presents several past and present case-studies. If you are unsure where you stand on this topix this is <a class="read-more-link" href="http://www.diogoverissimo.com/recall-of-the-wild/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/06/40_20130630.jpg"><img class="alignright size-medium wp-image-521" style="border: 3px solid black; margin: 3px;" alt="40_20130630" src="http://www.diogoverissimo.com/wp-content/uploads/2013/06/40_20130630-300x204.jpg" width="300" height="204" /></a></p>
<p>The last issue of the Indian Magazine Down to Earth features me (and a great minds of conservation) talking about de-extinction!</p>
<p>Its a nice piece that brings together a lot of different views on the topic and presents several past and present case-studies. If you are unsure where you stand on this topix this is a nice starting point. Get the online article <a href="http://www.downtoearth.org.in/content/recall-wild" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/recall-of-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I fucking love biodiversity</title>
		<link>http://www.diogoverissimo.com/i-fucking-love-biodiversity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-fucking-love-biodiversity</link>
		<comments>http://www.diogoverissimo.com/i-fucking-love-biodiversity/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:05:38 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Good news]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Diogo Verissimo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=512</guid>
		<description><![CDATA[Following on from the formidable success of the Facebook page &#8220;I fucking love science&#8221; I thought how powerful something similar could be to raise awareness of the incredible biodiversity living alongside us in our Planet. And thus was born &#8220;I fucking love biodiversity&#8221;. While we are still very much in the beginning the about 120 <a class="read-more-link" href="http://www.diogoverissimo.com/i-fucking-love-biodiversity/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-513" style="border: 3px solid black; margin: 3px;" alt="Earth-is-home-to-8.7-million-species" src="http://www.diogoverissimo.com/wp-content/uploads/2013/06/Earth-is-home-to-8.7-million-species-300x218.jpg" width="300" height="218" /></p>
<p>Following on from the formidable success of the Facebook page &#8220;I fucking love science&#8221; I thought how powerful something similar could be to raise awareness of the incredible biodiversity living alongside us in our Planet. And thus was born &#8220;I fucking love biodiversity&#8221;. While we are still very much in the beginning the about 120 likes we gathered in about 2 days is encouraging. I hope to get a lot more people involved in this and make this a real mass awareness tool for biodiversity conservation.</p>
<p>Check out the page here: <a href="http://is.gd/create.php">http://is.gd/create.php</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/i-fucking-love-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldwork: Flagships of Brazil</title>
		<link>http://www.diogoverissimo.com/fieldwork-flagships-of-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fieldwork-flagships-of-brazil</link>
		<comments>http://www.diogoverissimo.com/fieldwork-flagships-of-brazil/#comments</comments>
		<pubDate>Fri, 31 May 2013 09:06:01 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[In the popular press]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Diogo Verissimo]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[Flagship species]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[James Borrell]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Serra do Urubu]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=503</guid>
		<description><![CDATA[Some of my PhD fieldwork has been recently featured in a online interview by James Borrell (jamesborrell.com). In it I give some details on what I have been up to and some tips on carrying out fieldwork in this part of the globe. Read it all here! Many thanks to James for the opportunity! &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Serra-do-Urubu_44.jpg"><img class="alignright  wp-image-504" alt="Serra-do-Urubu_44" src="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Serra-do-Urubu_44.jpg" width="403" height="302" /></a></p>
<p>Some of my PhD fieldwork has been recently featured in a online interview by James Borrell (jamesborrell.com). In it I give some details on what I have been up to and some tips on carrying out fieldwork in this part of the globe.</p>
<p>Read it all <a title="Interview Diogo Veríssimo falgship" href="http://www.jamesborrell.com/2013/05/31/fieldwork-flagship-species-of-brazil/" target="_blank">here</a>!</p>
<p>Many thanks to James for the opportunity!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/fieldwork-flagships-of-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation outreach and the Spix&#8217;s macaw</title>
		<link>http://www.diogoverissimo.com/conservation-outreach-and-the-spixs-macaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conservation-outreach-and-the-spixs-macaw</link>
		<comments>http://www.diogoverissimo.com/conservation-outreach-and-the-spixs-macaw/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:37:15 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caatinga]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[SAVE Brasil]]></category>
		<category><![CDATA[Spix macaw]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=493</guid>
		<description><![CDATA[The &#8220;Projeto Ararinha na Natureza&#8221; led by SAVE Brasil, launched the first annual report of the conservation outreach activities it is undertaking with the aim of preparing a future reintroduction of the iconic Spix&#8217;s Macaw. The species is currently &#8221;extinct in the wild&#8221; although a number of institutions have been collaboration to return this species to its natural habitat. It has been a great pleasure to <a class="read-more-link" href="http://www.diogoverissimo.com/conservation-outreach-and-the-spixs-macaw/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Ararinha-regua4.png"><img class="alignright  wp-image-500" alt="Ararinha-regua4" src="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Ararinha-regua4-1024x581.png" width="386" height="219" /></a></p>
<p>The &#8220;Projeto Ararinha na Natureza&#8221; led by SAVE Brasil, launched the first annual report of the conservation outreach activities it is undertaking with the aim of preparing a future reintroduction of the iconic Spix&#8217;s Macaw. The species is currently &#8221;extinct in the wild&#8221; although a number of institutions have been collaboration to return this species to its natural habitat. It has been a great pleasure to have been involved in the evaluation strategy of the project and I look forward for the next year</p>
<p>You can find the report <a title="SAVE BRasil Report Spix" href="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Anexo23-Relatório_Educação-e-Disseminação.pdf" target="_blank">here </a>(in Portuguese). More details below:<a href="http://www.diogoverissimo.com/wp-content/uploads/2013/05/salvar-ararinha1.jpg"><br />
</a></p>
<p>The Spix&#8217;s Macaw is one of the most endangered animals on the planet due to the historical destruction of its habitat (Caatinga) and intense capture for illegal trade. Its population has been drastically reduced and the last known specimen disappeared in 2000, leaving only the animals kept in captivity. Therefore, the species has become a global symbol of the importance of biodiversity preservation. The only hope for the return of the Spix&#8217;s Macaw to the wild rests on an increase in the number of animals in captivity and protection of its original habitat.</p>
<p>In order to achieve these goals, the Action Plan for the Conservation of the Spix&#8217;s Macaw was created with the participation of various executing and supporting agencies, including the holders (Al-Wabra Wildlife Preservation; ACTP &#8211; Association for the Conservation of Threatened Parrots; Nest and Lymington Foundation), and the coordinator Chico Mendes Institute for Biodiversity Conservation (ICMBio). The Spix’s Macaw in the Wild project supports the implementation of the Action Plan. It is executed by ICMBio and the nonprofit civil society organizations SAVE Brasil and Funbio – the Brazilian Biodiversity Fund (via Fauna Brazil Portfolio), with the sponsorship of Vale, and now brings together other institutions involved in the species conservation and currently symbolizes the Action Plan.</p>
<p>To learn more, access the project profile on Facebook: (<a href="http://facebook.com/ararinhananatureza" target="_blank" rel="nofollow">facebook.com/ararinhananatureza</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/conservation-outreach-and-the-spixs-macaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First record of the speckled forest-pitviper for the state of Acre, Brazil</title>
		<link>http://www.diogoverissimo.com/first-record-of-the-speckled-forest-pitviper-for-the-state-of-acre-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-record-of-the-speckled-forest-pitviper-for-the-state-of-acre-brazil</link>
		<comments>http://www.diogoverissimo.com/first-record-of-the-speckled-forest-pitviper-for-the-state-of-acre-brazil/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:59:20 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bothrops taeniatus]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Check List]]></category>
		<category><![CDATA[Herpetology]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[snake]]></category>
		<category><![CDATA[viper]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=483</guid>
		<description><![CDATA[In another natural history short note me and a few colleagues document the finding of an adult specimen of Bothrops taeniatus Wagler, 1824 in the Municipality of Assis Brasil, in the  Rio Acre Ecological Station, Acre, Brazil. This is the first record of this species for the state of Acre, extending the species distribution globally by approximately 164 Km west. Find <a class="read-more-link" href="http://www.diogoverissimo.com/first-record-of-the-speckled-forest-pitviper-for-the-state-of-acre-brazil/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" style="margin: 3px;" alt="Figure-2" src="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Figure-2.jpg" width="450" height="326" /></p>
<p>In another natural history short note me and a few colleagues document the finding of an adult specimen of <em>Bothrops taeniatus</em> Wagler, 1824 in the Municipality of Assis Brasil, in the  Rio Acre Ecological Station, Acre, Brazil. This is the first record of this species for the state of Acre, extending the species distribution globally by approximately 164 Km west.</p>
<p>Find the full article <a title="Bothrops taeniatus" href="http://www.checklist.org.br/getpdf?NGD058-12" target="_blank">here</a></p>
<p><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/05/Figure-2.jpg"> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/first-record-of-the-speckled-forest-pitviper-for-the-state-of-acre-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental education in São Tomé</title>
		<link>http://www.diogoverissimo.com/environmental-education-in-sao-tome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-education-in-sao-tome</link>
		<comments>http://www.diogoverissimo.com/environmental-education-in-sao-tome/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:58:54 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[São Tomé]]></category>
		<category><![CDATA[São Tomé and Príncipe]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=467</guid>
		<description><![CDATA[Last November I went out to work on a Environmental Education project lead with Ricardo Lima, in the small island country of São Tomé and Príncipe in West Africa. We visited hundreds of people in rural communities and dozens of classrooms across the country in an experience that undoubtedly made us realise how important these activities are and how they should <a class="read-more-link" href="http://www.diogoverissimo.com/environmental-education-in-sao-tome/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Last November I went out to work on a Environmental Education project lead with Ricardo Lima, in the small island country of São Tomé and Príncipe in West Africa. We visited hundreds of people in rural communities and dozens of classrooms across the country in an experience that undoubtedly made us realise how important these activities are and how they should be kept up (and improved on) in the future. Read all about our findings in the final report which has just been published. Get it  <a title="Report São Tomé Environmental Education" href="http://www.diogoverissimo.com/wp-content/uploads/2013/04/Report-Environmental-Education-activities-in-São-Tomé-island-Final.pdf" target="_blank">here</a>!</p>
<p style="text-align: center;"><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/04/Cover-ST-Report.jpg"><img class="wp-image-470 aligncenter" alt="Cover-ST-Report" src="http://www.diogoverissimo.com/wp-content/uploads/2013/04/Cover-ST-Report.jpg" width="576" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/environmental-education-in-sao-tome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First record of the Bicoloured-spined Porcupine for Brazil</title>
		<link>http://www.diogoverissimo.com/first-record-of-the-bicoloured-spined-porcupine-for-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-record-of-the-bicoloured-spined-porcupine-for-brazil</link>
		<comments>http://www.diogoverissimo.com/first-record-of-the-bicoloured-spined-porcupine-for-brazil/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:40:14 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Acre]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Check List]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Porcupine]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=454</guid>
		<description><![CDATA[A few days ago I co-author a short note that presents the first record of the Bicoloured-spined Porcupine for Brazil. Its not often that a mammal of this size is first recorded for a country, even one as large and biodiverse as Brazil! Checkout the short note here. &#160;]]></description>
				<content:encoded><![CDATA[<p>A few days ago I co-author a short note that presents the first record of the Bicoloured-spined Porcupine for Brazil. Its not often that a mammal of this size is first recorded for a country, even one as large and biodiverse as Brazil! Checkout the short note <a title="First record of the Bicoloured-spined Porcupine" href="http://www.checklist.org.br/getpdf?NGD143-12" target="_blank">here</a>.</p>
<p><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/03/Figure-3c1.jpg"><img class="size-full wp-image-457 aligncenter" alt="Figure-3c" src="http://www.diogoverissimo.com/wp-content/uploads/2013/03/Figure-3c1.jpg" width="600" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/first-record-of-the-bicoloured-spined-porcupine-for-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is biotechnology the answer to extinction? No.</title>
		<link>http://www.diogoverissimo.com/is-biotechnology-the-answer-to-extinction-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-biotechnology-the-answer-to-extinction-no</link>
		<comments>http://www.diogoverissimo.com/is-biotechnology-the-answer-to-extinction-no/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:16:15 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[dodo]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=426</guid>
		<description><![CDATA[In the latest issue of Nature, I co-author a reply to S. Kumar&#8217;s article: &#8220;Extinction need not be forever&#8220;, published also in Nature about a month ago. In this reply we highlight how  behavioural and ecological factors, which are not necessarily captured by genetic material, are essential not only to define a species identity but also to ensure its <a class="read-more-link" href="http://www.diogoverissimo.com/is-biotechnology-the-answer-to-extinction-no/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p>In the latest issue of Nature, I co-author a reply to S. Kumar&#8217;s article: &#8220;<a title="extinction nature biotechonology" href="http://www.diogoverissimo.com/wp-content/uploads/2013/01/Extinction-need-not-be-forever.pdf" target="_blank">Extinction need not be forever</a>&#8220;, published also in Nature about a month ago. In this reply we highlight how  behavioural and ecological factors, which are not necessarily captured by genetic material, are essential not only to define a species identity but also to ensure its survival in its natural habitat. Read it <a title="biodiversity extinction species biotechnology " href="http://www.diogoverissimo.com/wp-content/uploads/2013/01/Revived-species-how-would-they-survive.pdf" target="_blank">here </a>- includes a second reply to the same article.</p>
<p style="text-align: center;"><a href="http://www.diogoverissimo.com/wp-content/uploads/2013/01/Nature-reply-cartoon.jpg"><img class=" wp-image-429 aligncenter" alt="Nature-reply-cartoon" src="http://www.diogoverissimo.com/wp-content/uploads/2013/01/Nature-reply-cartoon.jpg" width="516" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/is-biotechnology-the-answer-to-extinction-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife trade in Asia: start with the consumer</title>
		<link>http://www.diogoverissimo.com/wildlife-trade-in-asia-start-with-the-consumer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildlife-trade-in-asia-start-with-the-consumer</link>
		<comments>http://www.diogoverissimo.com/wildlife-trade-in-asia-start-with-the-consumer/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:54:16 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[AJCB]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Journal Conservation Biology]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Diogo Verissimo]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Wildlife Trade]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=410</guid>
		<description><![CDATA[In a recent Editorial I co-authored for the Asian Journal of Conservation Biology we touch on the issue of wildlife trade in Asia and discuss how the consumer must be the central part of our strategies to manage this trade that threatens many species worldwide . Read it here. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-411 alignright" alt="volume1_num2_th" src="http://www.diogoverissimo.com/wp-content/uploads/2013/01/volume1_num2_th.jpg" width="180" height="240" /></p>
<p>In a recent Editorial I co-authored for the Asian Journal of Conservation Biology we touch on the issue of wildlife trade in Asia and discuss how the consumer must be the central part of our strategies to manage this trade that threatens many species worldwide . Read it <a title="AJCB Wildlife Trade Editorial" href="http://www.ajcb.in/journals/full_papers_dec_12/Editorial_Verissimo_AJCB_1_2_49-50.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/wildlife-trade-in-asia-start-with-the-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing visits Lisbon</title>
		<link>http://www.diogoverissimo.com/social-marketing-visits-lisbon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-marketing-visits-lisbon</link>
		<comments>http://www.diogoverissimo.com/social-marketing-visits-lisbon/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 16:13:36 +0000</pubDate>
		<dc:creator>Diogo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Diogo Verissimo]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.diogoverissimo.com/?p=393</guid>
		<description><![CDATA[Last week I attended the first ever European Social Marketing Conference, which took place in Lisbon, Portugal. Social marketing can be broadly defined as “the systematic application of marketing concepts and techniques, to achieve specific behavioural goals for a social good”. The meeting gathered more than 100 delegates from around 25 countries to discuss the application of <a class="read-more-link" href="http://www.diogoverissimo.com/social-marketing-visits-lisbon/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.diogoverissimo.com/wp-content/uploads/2012/12/2012-12-04_003808.jpg"><img class="alignright" title="2012-12-04_003808" alt="" src="http://www.diogoverissimo.com/wp-content/uploads/2012/12/2012-12-04_003808.jpg" width="417" height="109" /></a>Last week I attended the first ever European Social Marketing Conference, which took place in Lisbon, Portugal. Social marketing can be broadly defined as “the systematic application of <a title="Marketing" href="http://en.wikipedia.org/wiki/Marketing">marketing</a> concepts and techniques, to achieve specific behavioural goals for a social good”.</p>
<p>The meeting gathered more than 100 delegates from around 25 countries to discuss the application of social marketing in the European context. Although largely dominated by the health sector I did my best to represent the environmental sector through my presentation “<em>Branding Biodiversity: What environmental conservation can learn from social marketing”.</em> This meeting also saw the launch of theEuropean Social Marketing Association (ESMA), which began shaping itself about a year ago and of which I am a proud founding member. All in all the conference was a great opportunity to learn about what is being done in Europe in terms of social marketing and build networks with some leading academics and practitioners. Plus the food was great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diogoverissimo.com/social-marketing-visits-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
